PREMIUM CLOUD SERVER
Choose region:
Pricing Plans:
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $7.0 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $9.0 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $11.0 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $17.0 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $23.0 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $39.0 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.0 | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | $68.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $20.0 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $35.0 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $48.0 | |
32 GB | 16 vCPU | 240 GB | 1 Mbps | Unlimited | $78.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 50 GB | 1000 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 50 GB | 1000 Mbps | Unlimited | $25.0 | |
8 GB | 4 vCPU | 90 GB | 1000 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $45.0 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.0 | |
32 GB | 12 vCPU | 240 GB | 1 Mbps | Unlimited | $130.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $25.0 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.0 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $45.0 | |
32 GB | 12 vCPU | 240 GB | 1 Mbps | Unlimited | $78.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 300 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 300 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 30 GB | 300 Mbps | Unlimited | $25.0 | |
8 GB | 4 vCPU | 60 GB | 300 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 300 Mbps | Unlimited | $45.0 | |
16 GB | 8 vCPU | 90 GB | 300 Mbps | Unlimited | $56.0 | |
32 GB | 16 vCPU | 240 GB | 300 Mbps | Unlimited | $78.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 30 GB | 1 Mbps | Unlimited | $25.0 | |
8 GB | 4 vCPU | 60 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $56.0 | |
32 GB | 16 vCPU | 240 GB | 1 Mbps | Unlimited | $78.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 1000 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 30 GB | 1000 Mbps | Unlimited | $25.0 | |
8 GB | 4 vCPU | 60 GB | 1000 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $45.0 | |
16 GB | 8 vCPU | 90 GB | 1000 Mbps | Unlimited | $56.0 | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | $78.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $8.0 | |
2 GB | 1 vCPU | 30 GB | 1 Mbps | Unlimited | $10.0 | |
2 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $12.0 | |
4 GB | 2 vCPU | 30 GB | 1 Mbps | Unlimited | $18.0 | |
4 GB | 4 vCPU | 30 GB | 1 Mbps | Unlimited | $25.0 | |
8 GB | 4 vCPU | 60 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 8 vCPU | 90 GB | 1 Mbps | Unlimited | $56.0 | |
32 GB | 16 vCPU | 240 GB | 1 Mbps | Unlimited | $79.0 |
This region is currently being updated
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
This region is currently being updated
This region is currently being updated
This region is currently being updated
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
This region is currently being updated
This region is currently being updated
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | $8.0 | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | $10.0 | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | $15.0 | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | $16.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | $8.0 | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | $10.0 | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | $15.0 | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | $16.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | $8.0 | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | $10.0 | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | $15.0 | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | $16.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
This region is currently being updated
This region is currently being updated
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
This region is currently being updated
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | $9.0 | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | $18.0 | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | $27.0 | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | $36.0 | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | $72.0 | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | $108.0 | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | $144.0 | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | $216.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
Memory | vCPU | SSD Storage | Networks | Bandwidth | Operating System | Monthly Price |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $12.0 | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | $14.0 | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $19.0 | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | $23.0 | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $33.0 | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $45.0 | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | $59.0 |
United States Cloud VPS
United States VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$7
2 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$9
2 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$11
4 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$17
4 GB RAM
4 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$23
8 GB RAM
4 vCPU
60 GB SSD
1000 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$39
16 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$56
32 GB RAM
16 vCPU
240 GB SSD
1000 Mbps
Windows/Linux
$68
Canada Cloud VPS
Canada VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$8
2 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$10
2 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$12
4 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$18
4 GB RAM
4 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$20
8 GB RAM
4 vCPU
60 GB SSD
1000 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$35
16 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$48
32 GB RAM
16 vCPU
240 GB SSD
1 Mbps
Windows/Linux
$78
Singapore Cloud VPS
Singapore VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$8
2 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$10
2 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$12
4 GB RAM
2 vCPU
50 GB SSD
1000 Mbps
Windows/Linux
$18
4 GB RAM
4 vCPU
50 GB SSD
1000 Mbps
Windows/Linux
$25
8 GB RAM
4 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$45
16 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$56
32 GB RAM
12 vCPU
240 GB SSD
1 Mbps
Windows/Linux
$130
Australia Cloud VPS
Australia VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$8
2 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$10
2 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$12
4 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$18
4 GB RAM
4 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$25
8 GB RAM
4 vCPU
60 GB SSD
1000 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$56
16 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$45
32 GB RAM
12 vCPU
240 GB SSD
1 Mbps
Windows/Linux
$78
United Kingdom Cloud VPS
United Kingdom VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
300 Mbps
Windows/Linux
$8
2 GB RAM
1 vCPU
30 GB SSD
300 Mbps
Windows/Linux
$10
2 GB RAM
2 vCPU
30 GB SSD
300 Mbps
Windows/Linux
$12
4 GB RAM
2 vCPU
30 GB SSD
300 Mbps
Windows/Linux
$18
4 GB RAM
4 vCPU
30 GB SSD
300 Mbps
Windows/Linux
$25
8 GB RAM
4 vCPU
60 GB SSD
300 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
300 Mbps
Windows/Linux
$45
16 GB RAM
8 vCPU
90 GB SSD
300 Mbps
Windows/Linux
$56
32 GB RAM
16 vCPU
240 GB SSD
300 Mbps
Windows/Linux
$78
France Cloud VPS
France VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
1 Mbps
Windows/Linux
$8
2 GB RAM
1 vCPU
30 GB SSD
1 Mbps
Windows/Linux
$10
2 GB RAM
2 vCPU
30 GB SSD
1 Mbps
Windows/Linux
$12
4 GB RAM
2 vCPU
30 GB SSD
1 Mbps
Windows/Linux
$18
4 GB RAM
4 vCPU
30 GB SSD
1 Mbps
Windows/Linux
$25
8 GB RAM
4 vCPU
60 GB SSD
1 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
1 Mbps
Windows/Linux
$45
16 GB RAM
8 vCPU
90 GB SSD
1 Mbps
Windows/Linux
$56
32 GB RAM
16 vCPU
240 GB SSD
1 Mbps
Windows/Linux
$78
Germany Cloud VPS
Germany VPS pricing plans
1 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$8
2 GB RAM
1 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$10
2 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$12
4 GB RAM
2 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$18
4 GB RAM
4 vCPU
30 GB SSD
1000 Mbps
Windows/Linux
$25
8 GB RAM
4 vCPU
60 GB SSD
1000 Mbps
Windows/Linux
$33
8 GB RAM
8 vCPU
90 GB SSD
1000 Mbps
Windows/Linux
$45
16 GB RAM
8 vCPU
90 GB SSD
