Pricing Plans

PREMIUM CLOUD SERVER

Choose region:
Pricing Plans:
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $7.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $9.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $11.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $17.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $23.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $39.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $33.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $56.0
32 GB 16 vCPU 240 GB 1000 Mbps Unlimited $68.0
This region is currently being updated
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $8.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $10.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $12.0
4 GB 4 vCPU 50 GB 350 Mbps Unlimited $25.0
4 GB 2 vCPU 50 GB 300 Mbps Unlimited $18.0
8 GB 4 vCPU 90 GB 450 Mbps Unlimited $33.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $45.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $56.0
32 GB 12 vCPU 240 GB 1000 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $7.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $11.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $9.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $17.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $23.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $33.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $39.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $56.0
32 GB 16 vCPU 240 GB 1000 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $8.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $10.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $12.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $18.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $25.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $33.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $56.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $45.0
32 GB 12 vCPU 240 GB 1000 Mbps Unlimited $.0
This region is currently being updated
This region is currently being updated
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
This region is currently being updated
This region is currently being updated
This region is currently being updated
This region is currently being updated
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $.0
32 GB 16 vCPU 240 GB 1000 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $.0
32 GB 16 vCPU 240 GB 1000 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $.0
32 GB 16 vCPU 240 GB 1000 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 30 GB 150 Mbps Unlimited $.0
2 GB 1 vCPU 30 GB 200 Mbps Unlimited $.0
2 GB 2 vCPU 30 GB 250 Mbps Unlimited $.0
4 GB 2 vCPU 30 GB 300 Mbps Unlimited $.0
4 GB 4 vCPU 30 GB 350 Mbps Unlimited $.0
8 GB 4 vCPU 60 GB 450 Mbps Unlimited $.0
8 GB 8 vCPU 90 GB 500 Mbps Unlimited $.0
16 GB 8 vCPU 90 GB 600 Mbps Unlimited $.0
32 GB 16 vCPU 240 GB 1000 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 40 GB 30 Mbps 200 $.0
2 GB 1 vCPU 40 GB 30 Mbps 400 $.0
2 GB 2 vCPU 60 GB 30 Mbps 600 $.0
4 GB 2 vCPU 80 GB 30 Mbps 800 $.0
4 GB 4 vCPU 100 GB 30 Mbps 3000 $.0
8 GB 4 vCPU 120 GB 30 Mbps 4000 $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 40 GB 30 Mbps 200 $.0
2 GB 1 vCPU 40 GB 30 Mbps 400 $.0
2 GB 2 vCPU 60 GB 30 Mbps 600 $.0
4 GB 2 vCPU 80 GB 30 Mbps 800 $.0
4 GB 4 vCPU 100 GB 30 Mbps 3000 $.0
8 GB 4 vCPU 120 GB 30 Mbps 4000 $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 40 GB 30 Mbps 200 $.0
2 GB 1 vCPU 40 GB 30 Mbps 400 $.0
2 GB 2 vCPU 60 GB 30 Mbps 600 $.0
4 GB 2 vCPU 80 GB 30 Mbps 800 $.0
4 GB 4 vCPU 100 GB 30 Mbps 3000 $.0
8 GB 4 vCPU 120 GB 30 Mbps 4000 $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps 2 TB $.0
2 GB 1 vCPU 50 GB 100 Mbps 3 TB $.0
2 GB 2 vCPU 60 GB 100 Mbps 4 TB $.0
4 GB 2 vCPU 100 GB 100 Mbps 5 TB $.0
8 GB 4 vCPU 180 GB 100 Mbps 6 TB $.0
12 GB 4 vCPU 260 GB 100 Mbps 7 TB $.0
16 GB 8 vCPU 350 GB 100 Mbps 8 TB $.0
24 GB 12 vCPU 500 GB 100 Mbps 12 TB $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 1 vCPU 50 GB 1 Mbps Unlimited $.0
2 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 2 vCPU 50 GB 1 Mbps Unlimited $.0
4 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
8 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
16 GB 4 vCPU 50 GB 1 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps Unlimited $.0
2 GB 2 vCPU 40 GB 100 Mbps Unlimited $.0
4 GB 2 vCPU 60 GB 100 Mbps Unlimited $.0
6 GB 4 vCPU 70 GB 100 Mbps Unlimited $.0
8 GB 4 vCPU 90 GB 100 Mbps Unlimited $.0
10 GB 6 vCPU 100 GB 100 Mbps Unlimited $.0
12 GB 8 vCPU 150 GB 100 Mbps Unlimited $.0
14 GB 10 vCPU 170 GB 100 Mbps Unlimited $.0
16 GB 16 vCPU 210 GB 100 Mbps Unlimited $.0
24 GB 20 vCPU 310 GB 100 Mbps Unlimited $.0
32 GB 24 vCPU 410 GB 100 Mbps Unlimited $.0
64 GB 32 vCPU 510 GB 100 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps Unlimited $.0
2 GB 2 vCPU 40 GB 100 Mbps Unlimited $.0
4 GB 2 vCPU 60 GB 100 Mbps Unlimited $.0
6 GB 4 vCPU 70 GB 100 Mbps Unlimited $.0
8 GB 4 vCPU 90 GB 100 Mbps Unlimited $.0
10 GB 6 vCPU 100 GB 100 Mbps Unlimited $.0
12 GB 8 vCPU 150 GB 100 Mbps Unlimited $.0
14 GB 10 vCPU 170 GB 100 Mbps Unlimited $.0
16 GB 16 vCPU 210 GB 100 Mbps Unlimited $.0
24 GB 20 vCPU 310 GB 100 Mbps Unlimited $.0
32 GB 24 vCPU 410 GB 100 Mbps Unlimited $.0
64 GB 32 vCPU 510 GB 100 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps Unlimited $.0
2 GB 2 vCPU 40 GB 100 Mbps Unlimited $.0
4 GB 2 vCPU 60 GB 100 Mbps Unlimited $.0
6 GB 4 vCPU 70 GB 100 Mbps Unlimited $.0
8 GB 4 vCPU 90 GB 100 Mbps Unlimited $.0
10 GB 6 vCPU 100 GB 100 Mbps Unlimited $.0
12 GB 8 vCPU 150 GB 100 Mbps Unlimited $.0
14 GB 10 vCPU 170 GB 100 Mbps Unlimited $.0
16 GB 16 vCPU 210 GB 100 Mbps Unlimited $.0
24 GB 20 vCPU 310 GB 100 Mbps Unlimited $.0
32 GB 24 vCPU 410 GB 100 Mbps Unlimited $.0
64 GB 32 vCPU 510 GB 100 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps Unlimited $.0
2 GB 2 vCPU 40 GB 100 Mbps Unlimited $.0
4 GB 2 vCPU 60 GB 100 Mbps Unlimited $.0
6 GB 4 vCPU 70 GB 100 Mbps Unlimited $.0
8 GB 4 vCPU 90 GB 100 Mbps Unlimited $.0
10 GB 6 vCPU 100 GB 100 Mbps Unlimited $.0
12 GB 8 vCPU 150 GB 100 Mbps Unlimited $.0
14 GB 10 vCPU 170 GB 100 Mbps Unlimited $.0
16 GB 16 vCPU 210 GB 100 Mbps Unlimited $.0
24 GB 20 vCPU 310 GB 100 Mbps Unlimited $.0
32 GB 24 vCPU 410 GB 100 Mbps Unlimited $.0
64 GB 32 vCPU 510 GB 100 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps Unlimited $.0
2 GB 2 vCPU 40 GB 100 Mbps Unlimited $.0
4 GB 2 vCPU 60 GB 100 Mbps Unlimited $.0
6 GB 4 vCPU 70 GB 100 Mbps Unlimited $.0
8 GB 4 vCPU 90 GB 100 Mbps Unlimited $.0
10 GB 6 vCPU 100 GB 100 Mbps Unlimited $.0
12 GB 8 vCPU 150 GB 100 Mbps Unlimited $.0
14 GB 10 vCPU 170 GB 100 Mbps Unlimited $.0
16 GB 16 vCPU 210 GB 100 Mbps Unlimited $.0
24 GB 20 vCPU 310 GB 100 Mbps Unlimited $.0
32 GB 24 vCPU 410 GB 100 Mbps Unlimited $.0
64 GB 32 vCPU 510 GB 100 Mbps Unlimited $.0
Memory vCPU SSD Storage Networks Bandwidth Operating System Monthly Price
1 GB 1 vCPU 25 GB 100 Mbps Unlimited $.0
2 GB 2 vCPU 40 GB 100 Mbps Unlimited $.0
4 GB 2 vCPU 60 GB 100 Mbps Unlimited $.0
6 GB 4 vCPU 70 GB 100 Mbps Unlimited $.0
8 GB 4 vCPU 90 GB 100 Mbps Unlimited $.0
10 GB 6 vCPU 100 GB 100 Mbps Unlimited $.0
12 GB 8 vCPU 150 GB 100 Mbps Unlimited $.0
14 GB 10 vCPU 170 GB 100 Mbps Unlimited